Terminology Guide
- Map, Movement & Planning Terms
- Radio, Callsign & Contact Terminology
- Personnel, Roles, Status & Reporting
Map, Movement and Planning Terms
Acronym/Term | Full Form | Meaning/Use | Example |
---|---|---|---|
HLZ | Helicopter Landing Zone | Designated landing area for helicopters (primary/alternate). | Consolidate at HLZ Bravo. |
LZ | Landing Zone | Any aircraft landing site (rotary or fixed wing). | Secure LZ Eagle. |
CHALK | (not an acronym) | Group assigned to a single aircraft, vehicle, or serial, often numbered (Chalk 1, 2, etc.). | Chalk 3, prep for insertion. |
SLLS | Stop, Look, Listen, Smell | Security halt to detect threats using all senses. | Conduct SLLS at each halt. |
ORP | Objective Rally Point | Covered site near objective for prep and reorg. | Set ORP before movement. |
OP | Observation Post | Concealed position for surveillance/observation. | OP set on the ridge. |
LP/OP | Listening/Observation Post | Early warning/recon position. | LP/OPs set on perimeter. |
RP | Release Point | Point where elements split to execute tasks. | Teams split at the RP. |
WP | Waypoint | Navigation checkpoint or marker. | Regroup at WP2 if separated. |
LOA | Limit of Advance | Farthest authorized point for movement. | Do not cross LOA. |
SBF | Support By Fire | Position providing suppressive fire for maneuver units. | SBF begins on green flare. |
ISO | In Support Of | Element supports another unit/mission. | SBF ISO Alpha’s breach. |
NAI | Named Area of Interest | Area focused on for recon or ISR. | ISR focused on NAI 3. |
OBJ | Objective | The target or mission end-state. | Seize OBJ Falcon. |
PIR | Priority Intelligence Requirement | Commander’s critical info need for decision-making. | PIR: Enemy QRF location. |
QRF | Quick Reaction Force | Standby rapid response/reinforcement team. | QRF staged at AA. |
AA | Assembly Area | Secure location for prep/reorg before mission. | Rally at AA for brief. |
SP | Start Point | Where movement or patrol begins. | Step off from SP at 0200Z. |
MSR | Main Supply Route | Main logistics/convoy route. | Set OP on MSR Blue. |
AOI | Area of Interest | Broader area of intel or op focus. | AOI is sector Bravo. |
OFFSET | (not an acronym) | Move laterally from route/objective for security/approach. | Offset right 100m. |
IN POSITION / SET | (not an acronym) | Unit is in assigned location and ready. | Bravo set, Alpha move. |
RALLY | (not an acronym) | Regroup at a designated point. | Rally at RP Alpha. |
FLEX | (not an acronym) | Redeploy/move to new task or position. | Flex upstairs for clearance. |
STACK/STICK | (not an acronym) | Assault formation, usually single file. | Form a stick, stack on the door. |
CLEARANCE | (not an acronym) | Permission to act/move. | Waiting for 111’s clearance. |
REFERENCE | (not an acronym) | Grid, landmark, or feature for location. | Reference grid 095132. |
SSE | Sensitive Site Exploitation | Post-assault search for intel/evidence. | Conduct SSE after clearing. |
Radio, Callsign and Contact Terminology
Acronym/Term | Full Form | Meaning/Use | Example |
---|---|---|---|
SHIFT FIRE | (not an acronym) | Command to redirect suppressive fire. | Shift fire left 50 meters. |
CHECK FIRE | (not an acronym) | Urgent halt to all firing (prevent fratricide). | Check fire! Friendlies danger close! |
LIFT FIRE | (not an acronym) | Command to stop or raise fire from a specific area or target. | “Lift fire!” |
NETCALL | (not an acronym) | Broadcast to all units on a net/frequency. | Netcall, SITREP in 5 mikes. |
BEAD WINDOW | (not an acronym) | Warning to stop transmitting sensitive info (net not secure). | Bead Window, change topic. |
BREAK | (not an acronym) | Separates distinct messages on radio. | Contact, BREAK, moving back. |
WILCO | Will Comply | I will comply with your last instruction. | Wilco, out. |
ROGER | (not an acronym) | Message received/understood. | Roger, acknowledged. |
COPY | (not an acronym) | Message received (informal ack). | Copy, en route. |
STANDBY | (not an acronym) | Wait for more instructions/info. | Standby for SITREP. |
CONTACT | (not an acronym) | Enemy sighted/engaged. | Contact front! |
NO JOY | (not an acronym) | No visual or negative on result. | No joy, searching. |
VISUAL | (not an acronym) | Friendly or enemy in sight. | Visual on OBJ Falcon. |
TALLY | (not an acronym) | Enemy in sight (air/ground). | Tally two hostiles. |
WINCHESTER | (not an acronym) | Out of ammo/ordnance. | Winchester, need resupply. |
DANGER CLOSE | (not an acronym) | Friendly forces near fire/ordnance. | Danger close, check fire! |
CALLSIGN | (not an acronym) | Radio identifier for unit/person. | Send for Havoc 2. |
FREQ | Frequency | Radio channel/frequency. | Switch to freq 305.0. |
ZULU | (not an acronym) | UTC time (military time zone). | 0300 Zulu. |
MIKE | (not an acronym) | Minutes. | Exfil in 5 mikes. |
TRAFFIC | (not an acronym) | Radio message/communication. | Send your traffic. |
ALL CALLSIGNS | (not an acronym) | Addressing all units/persons on net. | All callsigns, standby for SITREP. |
ACTUAL | (not an acronym) | Denotes the unit/person in direct command. | This is Havoc Actual. |
SEND IT | (not an acronym) | Ready to receive your message/traffic. | Send it, over. |
OUT | (not an acronym) | End of transmission; no reply expected. | Roger, out. |
OVER | (not an acronym) | End of message; reply expected. | Status update, over. |
WAIT OUT | (not an acronym) | Wait; reply will follow. | Wait out, gathering info. |
ROLLING OUT | (not an acronym) | Called when the front operator exits the stack (malfunction, reload, or injury), so the next can take point. | “Rolling out!” |
Personnel, Roles, Status and Reporting
Acronym/Term | Full Form/Format | Meaning/Use | Example |
---|---|---|---|
PAX | Personnel | Number of individuals (friendly/enemy). | 2 enemy PAX, grid 095132. |
POS | Position | Location; often “my pos” = “my location.” | Contact 100m north of my pos. |
MAG | Magazine | Ammunition magazine. | Toss me a mag. |
CUFFED/ZIP TIES | (not an acronym) | EPW (enemy prisoner) restraint/control. | One enemy cuffed upstairs. |
GREEN/YELLOW/RED/BLACK | (not an acronym) | Ammo, personnel, or equipment readiness state: Green (good), Yellow/Amber (moderate), Red (low), Black (out). | ACE: Black on ammo, 1 KIA. |
JTAC | Joint Terminal Attack Controller | Directs air support/CAS for ground units. | Requesting JTAC for CAS. |
OVERWATCH | (not an acronym) | Team providing covering fire/observation. | Clear that site for overwatch to set in. |
SUPPLEMENT | (not an acronym) | Take on extra/supporting task/role. | Supplement as quick JTAC. |
ACE REPORT | Ammo, Casualties, Equipment | Color codes: Green (good), Yellow/Amber (moderate), Red (low), Black (out). | Alpha, ACE: Green, 0 casualties, all up. / Bravo, ACE: Black on ammo, 1 WIA. |
SITREP | Situation Report | Brief status: location, activity, enemy, friendly, logistics, remarks. | Bravo SITREP: At OBJ, cleared, negative contact, 1 WIA, holding. |
SALUTE | Size, Activity, Location, Unit, Time, Equipment | Standard enemy spot report. | SALUTE: 4 pax, moving east, grid 094123, unknown unit, 1120Z, AKs. |
FRAGO | Fragmentary Order | Update/change to existing order. | FRAGO: Shift LOA 100m east. |